Now that you’ve calculated your retention rate, check out the table below to see how you compare to others in your industry. This information is based on insights from 200 UK organisations featured in The State of Employee Retention Report, which contains employee retention drivers and strategies for attracting and retaining top talent ahead of competitors.
Industry | Avg 2022 Employee Retention Rate |
---|---|
Construction and Heavy Industry | 76.9% |
Creative and Media | 79.6% |
Education | 77.0% |
Entertainment and Recreation | 79.8% |
Government | 66.8% |
Health | 83.8% |
Hospitality | 82.3% |
Logistics and Transport | 80.6% |
Manufacturing | 81.5% |
Nonprofit | 71.9% |
Other | 76.0% |
Professional Services | 82.9% |
Retail | 74.8% |
Technology | 83.5% |
Book a personalised demo with a Hive engagement specialist
Employee voice platform and People Science